
The Delirium stands alone as the gold standard to which all other aggressive all mountain and free ride frames are compared. No other product in the market achieves such a perfect balance of full on high performance in a completely manageable package: a combination that has proven to be absolutely unique, year after year after year.
Capable of supporting builds ranging from lighter weight all mountain to full on serious free ride and everything in between the Delirium is the trusty steed that can easily support you along six hour technical pedal fests and then laugh all the way down your local bike park. With amazing attention to detail and a wide set of features typical of Knolly frames, the Delirium remains unparalleled as the discerning technical rider’s bike of choice.
| Geometry | XS | SM | MD | LG | XL | Specs | |
|---|---|---|---|---|---|---|---|
| Chain Stay Length | 429mm | Frame Weight | 4.2kg with Fox DHX 5.0 Air | ||||
| Fork Length (headset included) | 557mm | Rear Travel | 170mm | ||||
| Head Tube Length | 90 | 106 | 106 | 117 | 117 | Rear Hub Size | 135mm QR |
| Stand Over Height | 683 | 692 | 727 | 756 | 799 | Head Set Size | 1.5" |
| Seat Tube Length | 356 | 381 | 432 | 483 | 514 | Seat Post Diameter | 31.6mm |
| Effective Top Tube Length | 554 | 569 | 593 | 617 | 631 | Seat Tube Collar Diameter | 35.0mm |
| Wheel Base Length * | 1095 | 1111 | 1135 | 1160 | 1174 | BB Shell | 73mm shell width |
| Bottom Bracket Height | 363mm (in steepest position) | Chain Guide Mounting | ISGC05 | ||||
| Seat Tube Angle | 68.5° | Front Derailleur Type | Shimano E-type | ||||
| Effective Seat Tube Angle | 73° | Max. Rear Tire Size | 26" x 2.7" | ||||
| Head Tube Angle |
66-67° w/160mm fork 65-66° w/180mm fork |
Max. Rear Disc Rotor Size | 210mm diameter | ||||
| * Based on a 160mm travel fork | |||||||
| Geometry | XS | SM | MD | LG | XL | Specs | |
|---|---|---|---|---|---|---|---|
| Chain Stay Length | 16.9" | Frame Weight | 9.3lbs with Fox DHX 5.0 Air | ||||
| Fork Length (headset included) | 21.9" | Rear Travel | 6.7" | ||||
| Head Tube Length | 3.5 | 4.2 | 4.2 | 4.6 | 4.6 | Rear Hub Size | 135mm QR |
| Stand Over Height | 26.9 | 27.3 | 28.6 | 29.6 | 31.5 | Head Set Size | 1.5" |
| Seat Tube Length | 14.0 | 15.0 | 17.0 | 19.0 | 20.3 | Seat Post Diameter | 31.6mm |
| Effective Top Tube Length | 21.8 | 22.4 | 23.3 | 24.3 | 24.8 | Seat Tube Collar Diameter | 35.0mm |
| Wheel Base Length * | 43.1 | 43.7 | 44.7 | 45.7 | 46.2 | BB Shell | 73mm shell width |
| Bottom Bracket Height | 14.3" (in steepest position) | Chain Guide Mounting | ISGC05 | ||||
| Seat Tube Angle | 68.5° | Front Derailleur Type | Shimano E-type | ||||
| Effective Seat Tube Angle | 73° | Max. Rear Tire Size | 26" x 2.7" | ||||
| Head Tube Angle |
66-67° w/160mm fork 65-66° w/180mm fork |
Max. Rear Disc Rotor Size | 8.3" diameter | ||||
| * Based on a 6.3" travel fork | |||||||
| Sizes | XS, S, M, L, XL |
| Head Tube | 1.5" - Adjustable by 1° |
| ISCG05 tabs | Integrated & Hammerschmidt compatible |
| Linkage | Four by 4 |
| Tire Clearance | 26 x 2.7" |
| Front Travel | 160-180mm (6-7") |
| Rear Travel | 170mm (6.7") |
| Dropouts | Replaceable 9mm (3/8") |
| Rear Spacing | 135mm |
| Pro Kit | Entry Kit | |
|---|---|---|
| Fork | Fox 36 Float RC2 1.5" | Lyric Coil 1.5" 170mm |
| Head Set | Cane Creek XX II | Cane Creek XX II |
| Stem | Thompson 1.5 Stem | Raceface Respond 1.5" Blk |
| Bar | Chromag Fubar OS Blk | Raceface Atlas AM 31.8 |
| Grips (pair) | Lizard Skins Knolly Charger | Lizard Skins Knolly Charger |
| Brakes | Elixir CR Carbon w/185mm rotors | Elixir R w/185mm rotors |
| Shifters | SRAM X-9 Front & Rear | SRAM X-9 Front & Rear |
| Seat Post | Thomson 31.6mm | Thomson 31.6mm |
| Seat Post QR | Chromag Aluminum | Chromag Aluminum |
| Saddle | Chromag Trailmaster DT Black | Chromag Trailmaster DT |
| Crankset | Raceface Atlas AM 175 | Shimano SLX w/ 36/22/Bash & BB |
| Chain Guide | LRP E-Type 32-38T | LRP E-Type 32-38T |
| Front Derailleur | Shimano SLX E-type | Shimano SLX E-type |
| Rear Derailleur | SRAM X-9 Med. Cage | SRAM X-9 Med. Cage |
| Cassette | SRAM PG-980 11-34 | SRAM PG-980 11-34 |
| Chain | SRAM PC971 | SRAM PC971 |
| Pedals | Not Included | Not Included |
| Front Hub | Hope Pro 2 20mm | 20mm Alex or Formula |
| Rear Hub | Hope Pro 2 135mm QR | 135mm QR Alex or Formula |
| Spokes | DT Swiss Competition Black | DT Swiss Competition Black |
| Rims | DT Swiss EX500 | Alex Supra D 32H |
| Front Tire | Maxxis Minion 2.5" DHF 3C | Maxxis Minion 2.35" Front |
| Rear Tire | Maxxis Minion 2.5" DHR 3C | Maxxis Minion 2.35" Rear |
| Tubes | Welter Weight Presta | Welter Weight Presta |
| Rear Shock | RockShox Vivid | Fox DHX 5.0 Air | Fox RC4 | Cane Creek Double Barrel |
|---|---|---|---|---|
| Price | Pricing Information to come. | |||
Prices Subject to Change without Notice
| SHOCK MODEL | RIDER WEIGHT | SPRING RATE | PRELOAD (# of Turns of Spring Collar) | PIGGY-BACK RESERVOIR PRESSURE | PRO PEDAL DIAL (From Min Setting) | BOTTOM-OUT DIAL (Turns From Min Setting) | SAG % |
|---|---|---|---|---|---|---|---|
| DHX Air | 100lbs (45.5kg) | 100 psi | - | 125 | - | 5/8 | 28-32 |
| 120lbs (54.4kg) | 120 psi | - | 125 | - | 5/8 | 28-32 | |
| 140lbs (63.5kg) | 140 psi | - | 130 | - | 5/8 | 28-32 | |
| 160lbs (72.6kg) | 160 psi | - | 135 | - | 5/8 | 28-32 | |
| 180lbs (81.8kg) | 180 psi | - | 135 | - | 5/8 | 28-32 | |
| 200lbs (90.7kg) | 200 psi | - | 140 | - | 5/8 | 28-32 | |
| 220lbs (99.8kg) | 220 psi | - | 140 | - | 5/8 | 28-32 | |
| 240lbs (108.8kg) | 240 psi | - | 150 | - | 5/8 | 28-32 | |
| DHX Coil | 100lbs (45.5kg) | 250 | 1-3 | 125 | 0-3 clicks | 5/8 | 28-33 |
| 120lbs (54.4kg) | 300 | 1-3 | 125 | 0-3 clicks | 5/8 | 28-33 | |
| 140lbs (63.5kg) | 350 | 1-3 | 130 | 0-4 clicks | 5/8 | 28-33 | |
| 160lbs (72.6kg) | 400 | 1-3 | 135 | 0-4 clicks | 5/8 | 28-33 | |
| 185-215lbs | 450 | 1-3 | 140 | 0-5 clicks | 5/8 | 28-33 | |
| 215-240lbs | 500 | 1-3 | 140 | 0-5 clicks | 5/8 | 28-33 | |
| 240+lbs (108.8kg) | 550 | 1-3 | 150 | 0-5 clicks | 5/8 | 28-33 | |
| Roco TST Air | 100lbs (45.5kg) | NA | - | 170 | - | - | 30-35 |
| 120lbs (54.4kg) | NA | - | 170 | - | - | 30-35 | |
| 140lbs (63.5kg) | NA | - | 170 | - | - | 30-35 | |
| 160lbs (72.6kg) | NA | - | 180 | - | - | 30-35 | |
| 185-215lbs | NA | - | 180 | - | - | 30-35 | |
| 215-240lbs | NA | - | 180 | - | - | 30-35 | |
| 240+lbs (108.8kg) | NA | - | 190 | - | - | 30-35 | |
| Roco TST Coil | 100lbs (45.5kg) | 200 | 1-3 | 170 | - | - | 28-33 |
| 120lbs (54.4kg) | 250 | 1-3 | 170 | - | - | 28-33 | |
| 140lbs (63.5kg) | 300 | 1-3 | 170 | - | - | 28-33 | |
| 160lbs (72.6kg) | 350 | 1-3 | 180 | - | - | 28-33 | |
| 185-215lbs | 400 | 1-3 | 180 | - | - | 28-33 | |
| 215-240lbs | 450 | 1-3 | 180 | - | - | 28-33 | |
| 240+lbs (108.8kg) | 500 | 1-3 | 190 | - | - | 28-33 | |
| Cane Creek | 100lbs (45.5kg) | 200 | 1-3 | - | - | - | 28-33 |
| 120lbs (54.4kg) | 250 | 1-3 | - | - | - | 28-33 | |
| 140lbs (63.5kg) | 300 | 1-3 | - | - | - | 28-33 | |
| 160lbs (72.6kg) | 350 | 1-3 | - | - | - | 28-33 | |
| 185-215lbs | 400 | 1-3 | - | - | - | 28-33 | |
| 215-240lbs | 450 | 1-3 | - | - | - | 28-33 | |
| 240+lbs (108.8kg) | 500 | 1-3 | - | - | - | 28-33 |
Click on the image above to download a high-res PDF file for printing
| Fastener Location | Hex Key Size | Tightening Torque | Notes | |
|---|---|---|---|---|
| Metric | Standard | |||
| A | 6mm | 20.0 (N•m) | 14.8 (ft-lb) | Requires 13mm Open Ended Wrench |
| B | 6mm | 20.0 (N•m) | 14.8 (ft-lb) | Requires 13mm Open Ended Wrench |
| C | 6mm | 20.0 (N•m) | 14.8 (ft-lb) | Requires 13mm Open Ended Wrench |
| D | 8mm | 34.0 (N•m) | 25.1 (ft-lb) | Requires Additional 8mm Hex Key |
| E | 4mm | 12.0 (N•m) | 8.9 (ft-lb) | Apply Loctite 242 to Bolt Threads |
| F | 8mm | 22.0 (N•m) | 16.3 (ft-lb) | Requires Additional 8mm Hex Key |
| G | 5mm | 12.5 (N•m) | 9.2 (ft-lb) | Requires 10mm Open Ended Wrench |
| H | 5mm | 17.0 (N•m) | 12.5 (ft-lb) | Requires Additional 5mm Hex Key |
| I | 4mm | 9.0 (N•m) | 79.6 (in-lb)* | |
| J | 5mm | 17.0 (N•m) | 12.5 (ft-lb) | |
| K | 5mm | 17.0 (N•m) | 12.5 (ft-lb) | Requires 12mm Open Ended Wrench |
| L | 5mm | 17.0 (N•m) | 12.5 (ft-lb) | For All 4 Dropout Bolts |
| M | 8mm | 11.5 (N•m) | 8.5 (ft-lb) | |
| N | 5mm | 12.5 (N•m) | 9.2 (ft-lb) | Only Used with Thru Axle Dropouts |